58mm Portable Thermal Receipt Printer with 1500mAh Rechargeable Battery
₹3,499.00
- ✔ WIRELESS PRINTING ADVANTAGE: With 1500 mAh Rechargeable battery + Bluetooth Connectivity offers Wireless Printing
- ✔ LIGHT WEIGHT: 197 Grams, Small Portable Size Easy to carry around. Pocket Friendly for bill printing in POS systems, supermarkets, retail stores, restaurants, etc.
- ✔ EASY INSTALL: The USB POS Printer is simple and convenient to operate, quick and easy paper change, easy maintenance.
- ✔ COST-EFFECTIVE:Quality printing and low cost, Low noise and high-speed printing.
- ✔ ZERO MAINTENANCE: . No ribbon, no ink cartridge. Printer Head has Life cycle upto 50 Kms
- ✔ Support for Hindi language
Description
Model | J58BT-3 |
---|---|
Printing Method | Thermal Receipt Printer – Not Label/Sticker |
Interface | Bluetooth + USB |
Standard Accessories | Roll Paper x 1, USB Cable, Power Adaptor |
Weight | 197gm |
Additional information
Battery | Yes |
---|---|
Connectivity | USB + Bluetooth |
Label / Receipt | Receipt |
Size | 2 Inch / 58mm |
Speed | 90 mm/sec |
Technical Specification
ITEM | Parameter | |
Printing | Printing method | Thermal printing |
Resolution | 203dpi, 8dots/mm | |
Printing speed | 203dpi, 8dots/mm | |
Valid printing width | 48mm | |
Interface | Blue tooth (Android + IOS), Type-c | |
Power saving | Sleep mode | YES |
Character Set | Font | ASCII:9×17,12×24; Multiple code pages support |
Barcode Symbologies | 1D | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF,CODEBAR, CODE128, CODE93 |
2D | QR code | |
Graphics | Support bitmap printing with different density and user defined bitmap printing (Max. 40K for per bitmap, and Max. 64K for total) | |
Detection | Sensors | Paper out detection |
LED indicator | LED indicator | Red |
STATUS | Blue | |
Power / Charging | Green | |
Charging | Charger | 1) 5V/1A in Adapter
2) 5V/500mA in computer USB connector |
Battery | 1500mAh/8.4V rechargeable Li-ion battery
Full charge can print 200~250m (printing density not more than 12.5%) or 80~100mm (printing density not more than 25%) |
|
Recommended paper | FD210, PD150R, PD160R | |
Paper width | 58mm | |
Paper thickness | 60~80μm | |
Paper roller diameter | ≤50mm | |
Paper loading | Easy loading mechanism | |
Physical characteristics | Working condition | -10°C~50°C , 20%~85%RH |
Storage condition | -20°C~70°C, 5%~95%RH | |
Dimension | 120*82*60mm | |
Weight | 197g (without paper roll) | |
Reliability | TPH | 50km (not more than 12.5% printing density)/100 million pulses |
Software | Emulation | ESC/POS compatible command set |
Driver | Windows XP//Win7/Win8/Win10 |
Reviews
There are no reviews yet.